Physical Review E (2025) | Article
Physical Review E (2025) | Article
Soft Matter (2025) | Article
The Journal of Chemical Physics (2024) | Article
Energy Advances (2024) | Article
The Journal of Chemical Physics (2023) | Article
Energy Advances (2023) | Article
Energy Advances (2023) | Article
The Journal of Chemical Physics (2022) | Article
Scientific Reports (2022) | Article
Physical Review E (2022) | Article
Physical chemistry chemical physics : PCCP (2021) | Article
Physical Review E (2021) | Article
Molecular Physics (2021) | Article
Physical Review E (2020) | Article
New Journal of Physics (2020) | Article
Physical Review Research (2020) | Article
Physical Review Research (2020) | Article
Physical Review E (2020) | Article
Physical Review E (2019) | Article
Journal of Statistical Mechanics: Theory and Experiment (2019) | Article
The Journal of Chemical Physics (2019) | Article
Physical Review E (2019) | Article
New Journal of Physics (2019) | Article
Soft Matter (2019) | Article
Physical Review E (2018) | Article
The Journal of chemical physics (2018) | Article
Journal of Physics: Condensed Matter (2018) | Article
Physical Review E (2018) | Article
Molecular Physics (2017) | Article
Journal of Statistical Mechanics: Theory and Experiment (2017) | Article
Journal of Statistical Mechanics: Theory and Experiment (2017) | Article
Physical Review E (2017) | Article
Physical Review Letters (2017) | Article
Molecular Physics (2017) | Article
Physical Review E (2017) | Article
Physical Review E (2017) | Article
Physical review letters (2016) | Article
The Journal of chemical physics (2016) | Article
Physical review. E (2016) | Article
EPL (Europhysics Letters) (2016) | Article
Journal of physics. Condensed matter : an Institute of Physics journal (2016) | Article
Journal of physics. Condensed matter : an Institute of Physics journal (2016) | Article
Molecular Physics (2015) | Article
Journal of physics. Condensed matter : an Institute of Physics journal (2015) | Article
Physical review. E, Statistical, nonlinear, and soft matter physics (2015) | Article
Physical review letters (2014) | Article
The Journal of chemical physics (2014) | Article
The Journal of chemical physics (2014) | Article
Physical review. E, Statistical, nonlinear, and soft matter physics (2013) | Article
The Journal of chemical physics (2013) | Article
The Journal of chemical physics (2013) | Article
Physical review letters (2013) | Article
EPL (Europhysics Letters) (2013) | Article
Soft Matter (2013) | Article
Physical review. E, Statistical, nonlinear, and soft matter physics (2012) | Article
Journal of Rheology (2012) | Article
Physical review. E, Statistical, nonlinear, and soft matter physics (2012) | Article
Schematic mode coupling theory of glass rheology : single and double step strains
(2012) | Article
EPL (Europhysics Letters) (2011) | Article
Molecular Physics (2011) | Article
Physical review. E, Statistical, nonlinear, and soft matter physics (2010) | Article
Journal of physics. Condensed matter : an Institute of Physics journal (2010) | Article
Physical review. E, Statistical, nonlinear, and soft matter physics (2009) | Article
Proceedings of the National Academy of Sciences of the United States of America (2009) | Article
The Journal of chemical physics (2009) | Article
The Journal of chemical physics (2009) | Article
Journal of Physics: Condensed Matter (2008) | Article
Physical review letters (2008) | Article
The Journal of chemical physics (2008) | Article
Neural computation (2007) | Article
Physical review. E, Statistical, nonlinear, and soft matter physics (2007) | Article
Journal of Physics: Condensed Matter (2007) | Article
Physical review letters (2007) | Article
International Journal of Thermophysics (2006) | Article
Network (Bristol, England) (2005) | Article
Journal of colloid and interface science (2005) | Article
Molecular Physics (2003) | Article
Journal of Physics: Condensed Matter (2003) | Article
The Journal of Chemical Physics (2003) | Article
Europhysics Letters (EPL) (2003) | Article
Molecular Physics (2003) | Article
Molecular Physics (2003) | Article
The Journal of Chemical Physics (2003) | Article
Journal of Physics: Condensed Matter (2002) | Article
Physical review. E, Statistical, nonlinear, and soft matter physics (2002) | Article
Physica A: Statistical Mechanics and its Applications (2002) | Article
Journal of Physics: Condensed Matter (2002) | Article
Philosophical Transactions of the Royal Society of London. Series A: Mathematical, Physical and Engineering Sciences (2001) | Article
Physical review. E, Statistical, nonlinear, and soft matter physics (2001) | Article
Physical review letters (2000) | Article
Europhysics Letters (EPL) (2000) | Article
Journal of Physics: Condensed Matter (1999) | Article
Journal of Physics: Condensed Matter (1998) | Article