Physical Review E (2025) | Journal article
Physical Review E (2025) | Journal article
Soft Matter (2025) | Journal article
The Journal of Chemical Physics (2024) | Journal article
Energy Advances (2024) | Journal article
The Journal of Chemical Physics (2023) | Journal article
Energy Advances (2023) | Journal article
Energy Advances (2023) | Journal article
The Journal of Chemical Physics (2022) | Journal article
Scientific Reports (2022) | Journal article
Physical Review E (2022) | Journal article
Physical chemistry chemical physics : PCCP (2021) | Journal article
Physical Review E (2021) | Journal article
Molecular Physics (2021) | Journal article
Physical Review E (2020) | Journal article
New Journal of Physics (2020) | Journal article
Physical Review Research (2020) | Journal article
Physical Review Research (2020) | Journal article
Physical Review E (2020) | Journal article
Physical Review E (2019) | Journal article
Journal of Statistical Mechanics: Theory and Experiment (2019) | Journal article
The Journal of Chemical Physics (2019) | Journal article
Physical Review E (2019) | Journal article
New Journal of Physics (2019) | Journal article
Soft Matter (2019) | Journal article
Physical Review E (2018) | Journal article
The Journal of chemical physics (2018) | Journal article
Journal of Physics: Condensed Matter (2018) | Journal article
Physical Review E (2018) | Journal article
Molecular Physics (2017) | Journal article
Journal of Statistical Mechanics: Theory and Experiment (2017) | Journal article
Journal of Statistical Mechanics: Theory and Experiment (2017) | Journal article
Physical Review E (2017) | Journal article
Physical Review Letters (2017) | Journal article
Molecular Physics (2017) | Journal article
Physical Review E (2017) | Journal article
Physical Review E (2017) | Journal article
Physical review letters (2016) | Journal article
The Journal of chemical physics (2016) | Journal article
Physical review. E (2016) | Journal article
EPL (Europhysics Letters) (2016) | Journal article
Journal of physics. Condensed matter : an Institute of Physics journal (2016) | Journal article
Journal of physics. Condensed matter : an Institute of Physics journal (2016) | Journal article
Molecular Physics (2015) | Journal article
Journal of physics. Condensed matter : an Institute of Physics journal (2015) | Journal article
Physical review. E, Statistical, nonlinear, and soft matter physics (2015) | Journal article
Physical review letters (2014) | Journal article
The Journal of chemical physics (2014) | Journal article
The Journal of chemical physics (2014) | Journal article
Physical review. E, Statistical, nonlinear, and soft matter physics (2013) | Journal article
The Journal of chemical physics (2013) | Journal article
The Journal of chemical physics (2013) | Journal article
Physical review letters (2013) | Journal article
EPL (Europhysics Letters) (2013) | Journal article
Soft Matter (2013) | Journal article
Physical review. E, Statistical, nonlinear, and soft matter physics (2012) | Journal article
Journal of Rheology (2012) | Journal article
Physical review. E, Statistical, nonlinear, and soft matter physics (2012) | Journal article
Schematic mode coupling theory of glass rheology : single and double step strains
(2012) | Journal article
EPL (Europhysics Letters) (2011) | Journal article
Molecular Physics (2011) | Journal article
Physical review. E, Statistical, nonlinear, and soft matter physics (2010) | Journal article
Journal of physics. Condensed matter : an Institute of Physics journal (2010) | Journal article
Physical review. E, Statistical, nonlinear, and soft matter physics (2009) | Journal article
Proceedings of the National Academy of Sciences of the United States of America (2009) | Journal article
The Journal of chemical physics (2009) | Journal article
The Journal of chemical physics (2009) | Journal article
Journal of Physics: Condensed Matter (2008) | Journal article
Physical review letters (2008) | Journal article
The Journal of chemical physics (2008) | Journal article
Neural computation (2007) | Journal article
Physical review. E, Statistical, nonlinear, and soft matter physics (2007) | Journal article
Journal of Physics: Condensed Matter (2007) | Journal article
Physical review letters (2007) | Journal article
International Journal of Thermophysics (2006) | Journal article
Network (Bristol, England) (2005) | Journal article
Journal of colloid and interface science (2005) | Journal article
Molecular Physics (2003) | Journal article
Journal of Physics: Condensed Matter (2003) | Journal article
The Journal of Chemical Physics (2003) | Journal article
Europhysics Letters (EPL) (2003) | Journal article
Molecular Physics (2003) | Journal article
Molecular Physics (2003) | Journal article
The Journal of Chemical Physics (2003) | Journal article
Journal of Physics: Condensed Matter (2002) | Journal article
Physical review. E, Statistical, nonlinear, and soft matter physics (2002) | Journal article
Physica A: Statistical Mechanics and its Applications (2002) | Journal article
Journal of Physics: Condensed Matter (2002) | Journal article
Philosophical Transactions of the Royal Society of London. Series A: Mathematical, Physical and Engineering Sciences (2001) | Journal article
Physical review. E, Statistical, nonlinear, and soft matter physics (2001) | Journal article
Physical review letters (2000) | Journal article
Europhysics Letters (EPL) (2000) | Journal article
Journal of Physics: Condensed Matter (1999) | Journal article
Journal of Physics: Condensed Matter (1998) | Journal article